Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Lugar de origem: | Zhangjiagang, Jiangsu, China |
---|---|
Marca: | Sunswell |
Certificação: | CE |
Número do modelo: | BFC |
Quantidade de ordem mínima: | 1 grupo |
Preço: | USD12,000~2,000,000/SET |
Detalhes da embalagem: | Filme do PE com empacotamento da caixa/madeira da caixa |
Tempo de entrega: | 60~120 dias de trabalho |
Termos de pagamento: | L/C, T/T |
Habilidade da fonte: | 10sets/season |
Indústrias aplicáveis:: | Fábrica do alimento & da bebida | material da válvula de enchimento:: | ss316L |
---|---|---|---|
volume apropriado da garrafa:: | 330-2250ml | Aplicação: | Bebida |
Tipo de empacotamento: | Garrafas | Tipo conduzido: | Elétrico |
Destacar: | Máquina de enchimento da bebida da garrafa do ANIMAL DE ESTIMAÇÃO,Máquina de enchimento de empacotamento da bebida do ANIMAL DE ESTIMAÇÃO,2250ml engarrafou a linha de enchimento da água |
Carbonated Soft Drinks Lines.
Success in Carbonated Soft Drinks (CSD) beverage production requires focus on flexibility and overall efficiency, with
cost-effective resource management and branding opportunities that deliver optimal results across your supply chain. Our unmatched expertise and technical knowledge of PET packaging helps you achieve more.
Product Capacity : 2500-24000bph
Model | Filling Heads | Capacity | Bottle Size | Power | Dimension(mm) | Weight |
DCGF14-12-5 | 12 | 2500bph | 200-2000ml | 1.8kw | 2200*1800*2000 | 2500 |
DCGF18-18-6 | 18 | 3000bph | 200-2000ml | 2.6kw | 2500*1800*2300 | 3000 |
DCGF24-24-8 | 24 | 6500bph | 200-2000ml | 3.8kw | 2800*2100*2300 | 5000 |
DCGF32-32-10 | 32 | 8000bph | 200-2000ml | 4.2kw | 3500*2200*2300 | 6000 |
DCGF40-40-10 | 40 | 10000bph | 200-2000ml | 7kw | 4760*2080*2300 | 7000 |
DCGF50-50-12 | 50 | 13000bph | 200-2000ml | 9kw | 5150*3820*2700 | 8500 |
DCGF60-60-15 | 60 | 17000bph | 200-2000ml | 13kw | 5300*3950*2700 | 10000 |
Deatails of each equipment:
1. Bottle infeed Air conveyor, star-wheel cooperate input the bottle, |
2.RinserCarbonated drinks filling machine is rotary washing machine |
3. Filler Filling valve use isobar machinery valve, High speed and big flow, the high accuracy filling valve, filling speed fast, the liquid level is stable. |
4. Capper The bottle into the click wheel through the transition card bottleneck Capping Machine. |
About Sunswell